HUGE OVERSIZED GORGEOUS 4BR/2Bths RENOV TH w W/D on Trendy Garden Block
$2,895
4 Beds
12 Month Lease1001 N Black Horse Pike, Gloucester Township, NJ 08029
1001 N Black Horse Pike, Gloucester Township, NJ 08029
Url: http://www.phillyoffcampushousing.com/housing/property/1001-n-black-horse-pike/2rjsqe8
Phone Number: (732) 313-3609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza 1200 | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Runnemede Plaza | Walk: 5 min | Distance: 0.3 mi |
| Hartford Plaza | Walk: 19 min | Distance: 1.0 mi |
| Ashland | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Haddonfield | Drive: 7 min | Distance: 4.5 mi |
| Lindenwold (Patco) | Drive: 8 min | Distance: 5.2 mi |
| Lindenwold (Njt) | Drive: 8 min | Distance: 5.2 mi |
| Woodcrest | Drive: 10 min | Distance: 5.3 mi |
| Westmont | Drive: 10 min | Distance: 5.8 mi |
| Cherry Hill | Drive: 13 min | Distance: 7.7 mi |
| Philadelphia International | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 42.9 mi |
| Camden Co. Coll., Blackwood | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Gloucester County College | Drive: 13 min | Distance: 7.1 mi |
| Camden Co. Coll., Camden City | Drive: 14 min | Distance: 9.7 mi |
| Downs Farms Trails | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Croft Farm Nature Trail | Drive: 10 min | Distance: 6.0 mi |
| Erlton North Trails | Drive: 12 min | Distance: 7.1 mi |
| Kresson Nature Trails | Drive: 13 min | Distance: 7.3 mi |
| Barclay Farmstead Nature Trail | Drive: 13 min | Distance: 7.5 mi |
$2,895
4 Beds
12 Month Lease