Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
228 W 4th Ave, Conshohocken, PA 19428
228 W 4th Ave, Conshohocken, PA 19428
Url: http://www.phillyoffcampushousing.com/housing/property/228-w-4th-ave/3m44e3e
Phone Number: (484) 452-4524
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lee''s Market | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Marketplace at Plymouth | Walk: 31 min | Distance: 1.6 mi |
Whitemarsh Shopping Center | Walk: 49 min | Distance: 2.6 mi |
Conshohocken | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Conshohocken | Walk: 12 min | Distance: 0.7 mi |
Spring Mill | Walk: 25 min | Distance: 1.3 mi |
Matsonford | Walk: 50 min | Distance: 2.6 mi |
Gulph Mills | Walk: 55 min | Distance: 2.9 mi |
Miquon | Walk: 59 min | Distance: 3.1 mi |
Hughes Park | Walk: 72 min | Distance: 3.7 mi |
Norristown Transportation Center (R6 Line) | Drive: 12 min | Distance: 4.3 mi |
Bridgeport | Drive: 12 min | Distance: 5.1 mi |
King Manor | Drive: 11 min | Distance: 5.4 mi |
Philadelphia International | Drive: 38 min | Distance: 23.9 mi |
---|---|---|
Trenton Mercer | Drive: 53 min | Distance: 38.3 mi |
Cabrini College | Drive: 13 min | Distance: 4.8 mi |
---|---|---|
Villanova University | Drive: 13 min | Distance: 4.9 mi |
Eastern University | Drive: 12 min | Distance: 4.9 mi |
Bryn Mawr College | Drive: 12 min | Distance: 5.3 mi |
Henry Botanic Garden | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Riverbend Environmental Education Center | Walk: 58 min | Distance: 3.0 mi |
Saunders Woods Preserve | Walk: 68 min | Distance: 3.5 mi |
Rolling Hill Park | Drive: 13 min | Distance: 4.7 mi |
Schuylkill Center for Environmental Education | Drive: 13 min | Distance: 5.0 mi |
$1,200
Plus Fees1 Bed
12 Month Lease