Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1 Creekside Wy, Burlington, NJ 08016
1 Creekside Wy, Burlington, NJ 08016
Url: http://www.phillyoffcampushousing.com/housing/property/1-creekside-wy/y7x70mt
Phone Number: (609) 542-2964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edgewater Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Willingboro Town Center II | Walk: 26 min | Distance: 1.4 mi |
| Domino's Plaza | Walk: 31 min | Distance: 1.6 mi |
| Beverly/Edgewater Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Burlington South | Walk: 37 min | Distance: 1.9 mi |
| Burlington Towne Center | Walk: 53 min | Distance: 2.8 mi |
| Delanco | Walk: 72 min | Distance: 3.8 mi |
| Riverside | Drive: 7 min | Distance: 4.5 mi |
| Bristol | Drive: 11 min | Distance: 5.2 mi |
| Croydon | Drive: 11 min | Distance: 5.8 mi |
| Eddington | Drive: 14 min | Distance: 7.6 mi |
| Cornwells Heights | Drive: 17 min | Distance: 8.6 mi |
| Trenton Mercer | Drive: 33 min | Distance: 20.0 mi |
|---|---|---|
| Philadelphia International | Drive: 45 min | Distance: 28.1 mi |
| Burlington Co., Mount Laurel | Drive: 18 min | Distance: 9.9 mi |
|---|
| Silver Lake Nature Center | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Amico Island Park | Drive: 10 min | Distance: 5.7 mi |
| Neshaminy State Park | Drive: 14 min | Distance: 6.6 mi |
| Rancocas Nature Center | Drive: 13 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.